Cons of traditional grading
· Inconsistency between teachers on what factors are included in grades
· Inconsistency between teachers on what weight each grade receives
· Achievement grades often include behaviors and efforts
Essential Questions
· What do students need to know and be able to do?
o District Curriculum
o State Standards
· How will we know they have learned it?
o Formative Evaluation: Assessment for learning – checking learning along the way; teacher-made quiz
o Summative Evaluation: Assessment of learning – final check – include on report card; consistent between schools
Change in thinking
· Teachers teach to the test – because the test is the culmination of what they have
learned.
· Explain to students what is expected.
· Behaviors, attendance, effort is separated from achievement grade.
Achievement Marks
Symbol | Definition |
4 | Exceeds: Student demonstrates a thorough understanding of facts, concepts, and/or principles, making in-depth inferences, applications, and connections |
3 | Meets: Student meets grade level expectations with minimal teacher support. |
2 | Approaching: Student is developing and often depends upon teacher for assistance. |
1 | Area of Concern: Student is not meeting grade level expectations. |
Effort Marks
Symbol | Definition |
E | Excellent: Consistently and independently demonstrates behaviors, attitude, & effort toward the goal. |
S | Satisfactory: Generally demonstrates behaviors, attitude & effort toward the goal with a few reminders. |
N | Needs Improvement: Needs frequent reminders to demonstrate appropriate behavior, attitude or effort toward the goal. |
Grading Scale – applicable for 4th & 5th only
Grade | % Cutoff | Rubric Eq. |
A+ | 100 | 4 |
A | 93 | 3.8-3.9 |
A- | 90 | 3.4-3.7 |
B+ | 88 | 3.1-3.3 |
B | 83 | 3.0 |
B- | 80 | 2.6-2.9 |
C+ | 78 | 2.1-2.5 |
C | 73 | 2.0 |
C- | 70 | 1.6-1.9 |
D+ | 68 | 1.1-1.5 |
D | 63 | 1.0 |
D- | 60 | .6-.9 |
F | Less than 60 | Less than .6 |
Report Card K, 1, 2, 3
Fine Arts Music | 1 | 2 | 3 | 4 |
Effort | E | S | ||
Knows the elements and expressive qualities of music | 4 | 3 | ||
Understands how works of music are produced through creating and performing | 3 | 3 | ||
Recognizes the role of music in everyday life, past and present | 4 | 3 |
Report Card 4, 5
Fine Arts Music | 1 | 2 | 3 | 4 |
Overall | A | A- | ||
Effort | E | S | ||
Knows the elements and expressive qualities of music | 4 | 3 | ||
Understands how works of music are produced through creating and performing | 3 | 3 | ||
Recognizes the role of music in everyday life, past and present | 4 | 3 |